The North Face Size Chart
Use this The North Face Size Chart to compare apparel, footwear, accessories, bags, and gear measurements before choosing your size. Measurements are shown in inches where the readable official chart data is provided in inches.
If you are between sizes, choose the larger size for easier layering or a more relaxed fit. For fitted tops, technical jackets, and footwear, always compare your measurements with the specific product details before ordering.
Men’s Size Charts
Men’s Jackets & Tops
| Size | Chest | Hips | Arm Length |
|---|
| XXS | 29 - 32.5 | 31.5 - 32.5 | 33 |
| XS | 33 - 35 | 33 - 34 | 33.5 |
| S | 36 - 38 | 35 - 37 | 33.5 |
| M | 39 - 41 | 38 - 40 | 34.0 |
| L | 42 - 44 | 41 - 43 | 34.8 |
| XL | 45 - 48 | 44 - 46 | 35.5 |
| 2XL | 49 - 52 | 47 - 49 | 36.3 |
| 3XL | 53 - 56 | 50 - 52 | 37.0 |
| 2X | 50 - 52 | 50.5 - 52.5 | 35 - 36 |
| 3X | 54 - 56 | 54.5 - 56.5 | 35.75 - 36.75 |
| 4X | 58 - 60 | 58.5 - 60.5 | 36.25 - 37.25 |
| 5X | 62 - 64 | 62.5 - 64.5 | 36.75 - 37.75 |
Men’s Short-Sleeved Shirts
| Size | Chest | Hips | Sleeve |
|---|
| 2XS | 30 - 33 | 31 - 33 | 33 |
| XS | 33.5 - 36.5 | 33.5 - 35.5 | 33.5 |
| S | 37 - 39.5 | 36 - 38.5 | 34 |
| M | 40 - 42.5 | 39 - 41.5 | 34 |
| L | 43 - 46 | 42 - 44.5 | 34.5 |
| XL | 46.5 - 49.5 | 45 - 47.5 | 35 |
| 2XL | 50 - 54 | 48 - 51 | 35.5 |
| 3XL | 54.5 - 58.5 | 51.5 - 54 | 36 |
| 2X | 49 - 52 | 49.5 - 52.5 | 35 - 36 |
| 3X | 53 - 56 | 53.5 - 56.5 | 35.75 - 36.75 |
| 4X | 57 - 60 | 57.5 - 60.5 | 36.25 - 37.25 |
| 5X | 61 - 64 | 61.5 - 64.5 | 36.75 - 37.75 |
Men’s Pants
| Size | Waist | Hips | Inseam Short | Inseam Regular | Inseam Long |
|---|
| 28 (XS) | 28 - 30 | 33.5 - 35.5 | 30 | 32 | 34 |
| 30 (S) | 30.5 - 32 | 36 - 38 | 30 | 32 | 34 |
| 32 (M) | 32.5 - 33.5 | 38 - 39.5 | 30 | 32 | 34 |
| 34 (M) | 33.5 - 35 | 39.5 - 41 | 30 | 32 | 34 |
| 36 (L) | 35 - 36 | 41 - 42.5 | 30 | 32 | 34 |
| 38 (L) | 36.5 - 38.5 | 42.5 - 44 | 30 | 32 | 34 |
| 40 (XL) | 39 - 40 | 44 - 45.5 | 30 | 32 | 34 |
| 42 (XL) | 40.5 - 42.5 | 45.5 - 47 | 30 | 32 | 34 |
| 44 (2XL) | 43 - 45 | 47 - 48.5 | 30 | 32 | 34 |
| 2X | 45 - 48 | 49.5 - 52.5 | 30 | 32 | 34 |
| 3X | 49 - 52 | 53.5 - 56.5 | 30 | 32 | 34 |
| 4X | 53 - 56 | 57.5 - 60.5 | 30 | 32 | 34 |
| 5X | 57 - 60 | 61.5 - 64.5 | 30 | 32 | 34 |
Men’s Shorts
| Size | Waist | Hips |
|---|
| 30 (S) | 29 - 30 | 35 - 36 |
| 32 (M) | 31 - 32 | 37 - 38 |
| 34 (M) | 33 - 34 | 39 - 40 |
| 36 (L) | 35 - 36 | 37 - 38 |
| 38 (L) | 37 - 38 | 43 - 44 |
| 40 (XL) | 39 - 40 | 44 - 45 |
| 42 (XL) | 41 - 42 | 46 - 47 |
| 44 (2XL) | 43 - 44 | 47 - 48 |
Men’s Gloves
| Size | EU Sizing | Max Length |
|---|
| XXS | 5 | 5.9 in |
| XS | 6 | 6.5 in |
| S | 7 | 7.1 in |
| M | 8 | 7.7 in |
| L | 9 | 8.3 in |
| XL | 10 | 8.9 in |
| XXL | 11 | 9.5 in |
Men’s Shoes
| US | EU | UK | CM |
|---|
| 7 | 39 | 6 | 25 |
| 7.5 | 40 | 6.5 | 25.5 |
| 8 | 40.5 | 7 | 26 |
| 8.5 | 41 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 44 | 9.5 | 28.5 |
| 11 | 44.5 | 10 | 29 |
| 11.5 | 45 | 10.5 | 29.5 |
| 12 | 45.5 | 11 | 30 |
| 12.5 | 46 | 11.5 | 30.5 |
| 13 | 47 | 12 | 31 |
| 13.5 | 47.5 | 12.5 | 31.5 |
| 14 | 48 | 13 | 32 |
| 14.5 | 49 | 13.5 | 32.5 |
Men’s Hats
| Size | Head Circumference |
|---|
| ONE SIZE | 21 - 23.5 in |
| S/M | 21 - 22.5 in |
| L/XL | 22.5 - 23.5 in |
Men’s Socks
| Size | Men’s | Women’s | Kids |
|---|
| XS | N/A | 5 - 7 | 6 - 8.5 |
| S | 5 - 7 | 7 - 9 | 9 - 11.5 |
| M | 7 - 9 | 9 - 11 | 10 - 12.5 |
| L | 9 - 11 | 11 - 13 | 13 - 14.5 |
| XL | 12 - 14.5 | N/A | N/A |
Women’s Size Charts
Women’s Jackets & Tops
| Size | Chest | Waist | Hips | Arm Length |
|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
| S | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| M | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
| L | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34.0 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 | 31.5 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 | 32.25 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 | 33 |
Women’s Short-Sleeved Shirts
| Size | Chest | Waist | Hips | Sleeve |
|---|
| 2XS | 30 - 32 | 23.5 - 25 | 32.5 - 34.5 | 31 |
| XS | 32.5 - 34 | 25.5 - 27 | 35 - 37 | 31.5 |
| S | 34.5 - 36 | 27.5 - 29 | 37.5 - 39 | 31.5 |
| M | 36.5 - 38.5 | 29.5 - 31 | 39.5 - 42 | 32 |
| L | 39 - 41.5 | 31.5 - 34 | 42.5 - 45 | 32 |
| XL | 42 - 44.5 | 34.5 - 38 | 45.5 - 48.5 | 32.5 |
| 2XL | 45 - 48.5 | 38.5 - 42 | 49 - 53 | 32.5 |
| 3XL | 49 - 53 | 42.5 - 46.5 | 53.5 - 57.5 | 32.5 |
| 1X (16W/18W) | 42 - 45 | 35 - 38 | 45 - 48 | 31.5 |
| 2X (20W/22W) | 46 - 49 | 39 - 42 | 49 - 52 | 32.5 |
| 3X (24W/26W) | 50 - 53 | 43 - 46 | 53 - 56 | 33 |
| 4X (28W/30W) | 54 - 57 | 47 - 50 | 57 - 60 | 33.5 |
Women’s Pants
| Size | Waist | Hips | Inseam Short | Inseam Regular | Inseam Long |
|---|
| 2XS (00) | 23.5 - 25 | 33.5 - 34.5 | 28 | 30 | 32 |
| XS (0) | 25.5 - 26.5 | 34.5 - 35.5 | 28 | 30 | 32 |
| XS (2) | 26.5 - 27.5 | 35.5 - 36.5 | 28 | 30 | 32 |
| S (4) | 27.5 - 28.5 | 36.5 - 37.5 | 28 | 30 | 32 |
| S (6) | 28.5 - 29.5 | 37.5 - 38.5 | 28 | 30 | 32 |
| M (8) | 29.5 - 30.5 | 38.5 - 39.5 | 28 | 30 | 32 |
| M (10) | 30.5 - 31.5 | 39.5 - 41 | 28 | 30 | 32 |
| L (12) | 31.5 - 33 | 41.5 - 43 | 28 | 30 | 32 |
| L (14) | 33 - 34.5 | 43 - 44.5 | 28 | 30 | 32 |
| XL (16) | 34.5 - 36 | 44.5 - 46 | 28 | 30 | 32 |
| XL (18) | 36 - 38.5 | 46.5 - 48.5 | 28 | 30 | 32 |
| 1X (16W/18W) | 35 - 38 | 45 - 48 | 28 | 30 | 32 |
| 2X (20W/22W) | 39 - 42 | 49 - 52 | 28 | 30 | 32 |
| 3X (24W/26W) | 43 - 46 | 53 - 56 | 28 | 30 | 32 |
| 4X (28W/30W) | 47 - 50 | 57 - 60 | 28 | 30 | 32 |
Women’s Shorts
| Size | Waist | Hips |
|---|
| XS (0) | 25 - 26 | 34 - 35 |
| XS (2) | 26 - 27 | 26 - 28 |
| S (4) | 27 - 28 | 36 - 37 |
| S (6) | 28 - 29 | 37 - 38 |
| M (8) | 29 - 30 | 38 - 39 |
| M (10) | 30 - 31 | 39 - 40 |
| L (12) | 31 - 33 | 36 - 38 |
| L (14) | 33 - 35 | 42 - 44 |
| XL (16) | 35 - 37 | 44 - 46 |
| XL (18) | 37 - 39 | 46 - 48 |
| 1X (14) | 36 - 37 | 46 - 47 |
| 1X (16) | 37 - 38 | 47 - 48 |
| 2X (18) | 40 - 41 | 50 - 51 |
| 2X (20) | 41 - 42 | 51 - 52 |
| 3X (22) | 44 - 45 | 54 - 55 |
| 3X (24) | 45 - 46 | 55 - 56 |
Women’s Gloves
| Size | EU Sizing | Max Length |
|---|
| XS | 5 | 5.9 |
| S | 6 | 6.5 |
| M | 7 | 7.1 |
| L | 8 | 7.7 |
| XL | 9 | 8.3 |
Women’s Shoes
| US | EU | UK | CM |
|---|
| 5 | 36 | 3 | 22 |
| 5.5 | 36.5 | 3.5 | 22.5 |
| 6 | 37 | 4 | 23 |
| 6.5 | 37.5 | 4.5 | 23.5 |
| 7 | 38 | 5 | 24 |
| 7.5 | 38.5 | 5.5 | 24.5 |
| 8 | 39 | 6 | 25 |
| 8.5 | 39.5 | 6.5 | 25.5 |
| 9 | 40 | 7 | 26 |
| 9.5 | 40.5 | 7.5 | 26.5 |
| 10 | 41 | 8 | 27 |
| 10.5 | 41.5 | 8.5 | 28 |
| 11 | 42 | 9 | 28.8 |
Women’s Hats
| Size | Head Circumference |
|---|
| ONE SIZE | 21 - 23.5 |
| S/M | 21 - 22.5 |
| L/XL | 22.5 - 23.5 |
Women’s Dresses
| Size | Chest | Waist | Hips |
|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 |
| S | 33 - 35 | 26 - 28 | 36 - 37 |
| M | 36 - 38 | 29 - 31 | 38 - 40 |
| L | 39 - 41 | 32 - 34 | 41 - 43 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 |
Women’s Bras
| Cup / Band | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|
| A | XS | XS | S | M | L | XL | XXL |
| B | XS | XS | S | M | L | XL | XXL |
| C | XS | XS | S | M | L | XL | XXL |
| D | — | S | M | L | XL | XXL | — |
Women’s Socks
| Size | Men’s | Women’s | Kids |
|---|
| XS | N/A | 5 - 7 | 6 - 8.5 |
| S | 5 - 7 | 7 - 9 | 9 - 11.5 |
| M | 7 - 9 | 9 - 11 | 10 - 12.5 |
| L | 9 - 11 | 11 - 13 | 13 - 14.5 |
| XL | 12 - 14.5 | N/A | N/A |
Boys’ Size Charts
Boys’ Apparel
| Size | Height | Weight | Chest | Waist | Hip | Arm Length | Inseam |
|---|
| XS (6) | 46 - 47 | 44 - 50 lbs | 23.5 - 24.5 | 22 - 23 | 24.5 - 25.5 | 23 | 20 - 21 |
| S (7/8) | 47.5 - 51 | 51 - 65 lbs | 25 - 27 | 23.5 - 25 | 26 - 28 | 25.5 | 22 - 24 |
| M (10) | 51.5 - 55.5 | 66 - 87 lbs | 27.5 - 29 | 25.5 - 26 | 28.5 - 30 | 27 | 25 - 26 |
| L (12) | 56 - 59.5 | 88 - 105 lbs | 29.5 - 30.5 | 26.5 - 27.5 | 30.5 - 32 | 28.5 | 27 - 28 |
| XL (14 - 16) | 60 - 63 | 106 - 125 lbs | 31 - 33.5 | 28 - 30 | 32.5 - 35 | 31.5 | 29 - 30.5 |
| XXL (18 - 20) | 63.5 - 68 | 126 - 140 lbs | 34 - 36.5 | 30.5 - 33 | 35.5 - 38 | 33.5 | 30.5 - 31.5 |
Girls’ Size Charts
Girls’ Apparel
| Size | Height | Weight | Chest | Waist | Hip | Arm Length | Inseam |
|---|
| XS (6) | 46 - 48 | 44 - 50 lbs | 23.5 - 24.5 | 21.5 - 22.5 | 24.5 - 25.5 | 23 | 21 - 22 |
| S (7/8) | 48.5 - 53 | 51 - 65 lbs | 25 - 27 | 22.5 - 23.5 | 26.5 - 28.5 | 25 | 23 - 24.5 |
| M (10) | 53.5 - 57 | 66 - 85 lbs | 27.5 - 29 | 23.5 - 24.5 | 29 - 30.5 | 26.5 | 25.5 - 26.5 |
| L (12) | 57.5 - 59.5 | 86 - 100 lbs | 29.5 - 30.5 | 24.5 - 25.5 | 31 - 32.5 | 28 | 27 - 28 |
| XL (14 - 16) | 60 - 63.5 | 101 - 115 lbs | 31 - 33.5 | 26 - 28 | 33 - 36 | 30 | 28.5 - 29.5 |
| XXL (18 - 20) | 64 - 65 | 116 - 130 lbs | 34 - 36.5 | 28.5 - 30.5 | 36.5 - 39 | 32 | 29.5 - 30.5 |
Kids’ Accessories & Footwear
Kids’ Gloves
| Size | EU Sizing | Age | Max Length |
|---|
| XXS | 2 | 2T-3T | 4.9 |
| XS | 3 | 4T-5 yrs | 5.1 |
| S | 4 | 6 - 7 yrs | 5.3 |
| M | 5 | 8 - 9 yrs | 5.9 |
| L | 6 | 10 - 11 yrs | 6.5 |
| XL | 7 | 12 - 13 yrs | 7.1 |
Kids’ Hats
| Size | Age | Head Circumference |
|---|
| S | 2T-4T | 19.5 - 20.5 |
| M | 5 - 10 yrs | 20.5 - 21.5 |
| L | 10 yrs+ | 21.5 - 22.5 |
| One Size | 5 - 10 yrs+ | 20.5 - 22.5 |
Kids’ Shoes
| Size | Length |
|---|
| 1 | 7.5 |
| 2 | 7.9 |
| 3 | 8.3 |
| 4 | 8.7 |
| 5 | 9.1 |
| 6 | 9.4 |
| 7 | 9.8 |
Little Kids’ Size Charts
Little Kids’ Apparel
| Size | Height | Weight | Chest | Waist | Arm Length | Inseam |
|---|
| 2T | 33 - 36 | 29 - 32 lbs | 20 - 21 | 21 - 21.5 | 17.5 | 13.5 - 14.5 |
| 3T | 36 - 39 | 32 - 37 lbs | 21 - 22 | 21.5 - 22 | 18.5 | 15 - 16 |
| 4T | 39 - 42 | 37 - 41 lbs | 22 - 23 | 22 - 22.5 | 19.5 | 16.5 - 17.5 |
| 5 | 42 - 44 | 41 - 45 lbs | 23 - 24 | 22.5 - 23 | 21 | 18 - 19 |
| 6 | 44.5 - 47 | 45 - 48 lbs | 24 - 25 | 23 - 23.5 | 22 | 19.5 - 21 |
| 7 | 47.5 - 53 | 48 - 52 lbs | 25 - 26 | 23.5 - 24 | 23 | 21.5 - 23 |
Little Kids’ Shoes
| Size | Length |
|---|
| 10 | 5.9 |
| 11 | 6.3 |
| 12 | 6.7 |
| 13 | 7.1 |
Baby Size Charts
Baby Apparel
| Size | Height | Weight | Waist |
|---|
| 0M-3M | 22 - 25 | 10 - 15 lbs | 17 - 18 |
| 3M-6M | 25 - 28 | 15 - 20 lbs | 18 - 19 |
| 6M-12M | 28 - 31 | 20 - 25 lbs | 19 - 20 |
| 12M-18M | 31 - 33 | 25 - 30 lbs | 20 - 21 |
| 18M-24M | 33 - 35 | 30 - 35 lbs | 21 - 22 |
Baby Mitts
| Size | EU Sizing | Length |
|---|
| 0-6M | 0 | 4.5 |
| 6-24M | 1 | 4.7 |
Baby Hats
| Size | Age | Head Circumference |
|---|
| ONE SIZE | 0M-24M | 15.5 - 20 |
| XXS | 0M-6M | 15.5 - 17.5 |
| XS | 6M-24M | 17.5 - 20 |
Baby Shoes
| Size | Length |
|---|
| 4 | 3.5 |
| 5 | 3.9 |
| 6 | 4.3 |
| 7 | 4.7 |
| 8 | 5.1 |
| 9 | 5.5 |
Unisex Size Charts
Unisex Gloves
| Size | EU Sizing | Max Length |
|---|
| XXS | 5 | 5.9 |
| XS | 6 | 6.5 |
| S | 7 | 7.1 |
| M | 8 | 7.7 |
| L | 9 | 8.3 |
| XL | 10 | 8.9 |
| XXL | 11 | 9.5 |
Unisex Hats
| Size | Head Circumference |
|---|
| ONE SIZE | 21 - 23.5 |
| S/M | 21 - 22.5 |
| L/XL | 22.5 - 23.5 |
Unisex Footwear
| US | UK | EU | CN |
|---|
| M 3.5 / W 5 | 2.5 | 35 1/3 | 215 |
| M 4 / W 5.5 | 3 | 36 | 225 |
| M 4.5 / W 6 | 3.5 | 36 2/3 | 230 |
| M 5 / W 6.5 | 4 | 37 1/3 | 235 |
| M 5.5 / W 7 | 4.5 | 38 | 240 |
| M 6 / W 7.5 | 5 | 38 2/3 | 245 |
| M 6.5 / W 8 | 5.5 | 39 1/3 | 250 |
| M 7 / W 8.5 | 6 | 40 | 255 |
| M 7.5 / W 9 | 6.5 | 40 2/3 | 260 |
| M 8 / W 9.5 | 7 | 41 1/3 | 265 |
| M 8.5 / W 10 | 7.5 | 42 | 270 |
| M 9 / W 10.5 | 8 | 42 2/3 | 275 |
| M 9.5 / W 11 | 8.5 | 43 1/3 | 280 |
| M 10 / W 11.5 | 9 | 44 | 285 |
| M 10.5 / W 12 | 9.5 | 44 2/3 | 290 |
| M 11 / W 12.5 | 10 | 45 1/3 | 295 |
| M 11.5 / W 13 | 10.5 | 46 | 300 |
| M 12 / W 13.5 | 11 | 46 2/3 | 305 |
| M 12.5 / W 14 | 11.5 | 47 1/3 | 310 |
| M 13 / W 14.5 | 12 | 48 | 315 |
| M 13.5 / W 15 | 12.5 | 48 2/3 | 320 |
| M 14 / W 15.5 | 13 | 49 1/3 | 325 |
Unisex Socks
| Size | Men’s | Women’s | Kids |
|---|
| XS | N/A | 5 - 7 | 6 - 8.5 |
| S | 5 - 7 | 7 - 9 | 9 - 11.5 |
| M | 7 - 9 | 9 - 11 | 10 - 12.5 |
| L | 9 - 11 | 11 - 13 | 13 - 14.5 |
| XL | 12 - 14.5 | N/A | N/A |
Bags & Gear Size Charts
Base Camp Voyager Duffel
| Size | Dimensions | Laptop Sleeve | Volume | Weight |
|---|
| 32 L | 22.7 x 13.8 x 8.7 | 16.5 x 10.875 | 1953 in³ (32 liters) | 2 lbs (910 g) |
| 42 L | 23 x 14.7 x 10.2 | 16.5 x 10.875 | 2563 in³ (42 liters) | 2 lbs 5 oz (1055 g) |
| 62 L | 27 x 16 x 12.4 | — | 3783 in³ (62 liters) | 2 lbs 13 oz (1280 g) |
Base Camp Duffel
| Size | Dimensions | Laptop Sleeve | Volume | Weight |
|---|
| XS | 11 x 18 x 11 | — | 1892 in³ (31 liters) | 2 lbs 2.2 oz (970 g) |
| S | 13 x 21 x 13 | — | 3051 in³ (50 liters) | 2 lbs 10.2 oz (1195 g) |
| M | 14 x 25 x 14 | — | 4333 in³ (71 liters) | 3 lbs 9.1 oz (1620 g) |
| L | 16 x 28 x 16 | — | 5797 in³ (95 liters) | 4 lbs 0.9 oz (1840 g) |
| XL | 18 x 30 x 18 | — | 8055 in³ (132 liters) | 4 lbs 5.3 oz (1965 g) |
| XXL | 19 x 31.5 x 19 | — | 9154 in³ (150 liters) | 6 lbs 4.5 oz (2850 g) |
Base Camp Rolling Thunder
| Size | Dimensions | Laptop Sleeve | Volume | Weight |
|---|
| 22" (40L) | 22 x 15.7 x 10.2 | 14 x 13 | 2440 in³ (40 liters) | 8 lbs 2 oz (3680 g) |
| 28" (95L) | 30.3 x 18.5 x 13.4 | — | 5797 in³ (95 liters) | 11 lbs 3 oz (5000 g) |
| 36" (160L) | 36.2 x 19.7 x 15.7 | — | 9764 in³ (160 liters) | 11 lbs 11 oz (5300 g) |
All Weather 4-Wheeler
| Size | Dimensions | Laptop Sleeve | Volume | Weight |
|---|
| 22" | 14.25 x 8.5 x 22.8 | — | 1465 in³ (24 liters) | 9 lbs 12 oz (4440 g) |
| 30" | 17.8 x 13 x 30.25 | — | 4272 in³ (70 liters) | 13 lbs 6 oz (6100 g) |
Backpacks
| Style | Dimensions (inch) | Laptop Sleeve | Volume | Weight |
|---|
| Borealis Backpack | 12" x 6.5" x 19.5" | Fits 16" Laptop | 1709 in³ (28 liters) | 2 lbs 5 oz (1050 g) |
| Women’s Borealis Backpack | 11" x 5.75" x 18.75" | Fits 16" Laptop | 1648 in³ (27 liters) | 2 lbs 1 oz (930 g) |
| Women’s Borealis Luxe Backpack | 11" x 5.75" x 18.75" | Fits 16" Laptop | 1648 in³ (27 liters) | 2 lbs 1 oz (930 g) |
| Jester Backpack | 11" x 8.25" x 18.13" | Fits 16" Laptop | 1709 in³ (28 liters) | 1 lb 10 oz (740 g) |
| Women’s Jester | 11" x 6.75" x 17.25" | Fits 16" Laptop | 1343 in³ (22 liters) | 1 lb 8 oz (680 g) |
| Women’s Jester Luxe | 11" x 6.75" x 17.25" | Fits 16" Laptop | 1343 in³ (22 liters) | 1 lb 8 oz (680 g) |
| Surge Backpack | 12" x 7" x 20" | Fits 16" Laptop | 1892 in³ (31 liters) | 2 lbs 12 oz (1260 g) |
| Women’s Surge Backpack | 12" x 6.5" x 19.5" | Fits 16" Laptop | 1892 in³ (31 liters) | 2 lbs 10 oz (1180 g) |
| Women’s Surge Luxe Backpack | 12" x 6.5" x 19.5" | Fits 16" Laptop | 1892 in³ (31 liters) | 2 lbs 10 oz (1180 g) |
| Recon Backpack | 11.6" x 7.5" x 19.3" | Fits 16" Laptop | 1831 in³ (30 liters) | 2 lbs 9 oz (1160 g) |
| Women’s Recon Backpack | 10.8" x 7.5" x 18.9" | Fits 16" Laptop | 1831 in³ (30 liters) | 2 lbs 5 oz (1060 g) |
| Women’s Recon Luxe Backpack | 10.8" x 7.5" x 18.9" | Fits 16" Laptop | 1831 in³ (30 liters) | 2 lbs 5 oz (1060 g) |
| Base Camp Voyager Travel Pack (35L) | 12" x 6.3" x 19.3" | Fits 16" Laptop | 2136 in³ (35 liters) | 3 lbs 7 oz (1570 g) |
| Base Camp Voyager Travel Pack | 12" x 6.3" x 19.3" | Fits 16" Laptop | 2136 in³ (35 liters) | 3 lbs 7 oz (1570 g) |
| Youth Mini Explorer Backpack | 9.875" x 5" x 11.875" | — | 610.2 in³ (10 liters) | 10.6 oz (300 g) |
| Youth Court Jester Backpack | 11.125" x 5" x 17.125" | — | 1521 in³ (24 liters) | 14.5 oz (410 g) |
| Base Camp Daypack | 11.8" x 8.26" x 17.8" | Fits 16" Laptop | 1800 in³ (29 liters) | 2 lbs 7 oz (1100 g) |
| Base Camp Fuse Box | 18" x 12" x 6" | Fits 16" Laptop | 1831 in³ (30 liters) | 2 lbs 5 oz (1050 g) |
| Base Camp Hot Shot Backpack | 19.42" x 7" x 9.84" | Fits 16" Laptop | 1678.7 in³ (27.5 liters) | 2 lbs 8 oz (1160 g) |
| Borealis Mini Backpack | 8.65" x 4.15" x 13.5" | — | 610 in³ (10 liters) | 12 oz (340 g) |
| Borealis Tote Backpack | 18.9" x 12.4" x 7.09" | Fits 16" Laptop | 1586.6 in³ (26 liters) | 1 lb 13.8 oz (845 g) |
| Glen Canyon Backpack | 19.3" x 12.8" x 9.8" | Fits 16" Laptop | 1830.7 in³ (30 liters) | 1 lb 11.5 oz (780 g) |
| Hot Shot SE Backpack | 13" x 7.8" x 20" | Fits 15" Laptop | 1831 in³ (30 liters) | 2 lbs 2 oz (970 g) |
| Kaban LTE Backpack | 18.9" x 12.4" x 6.3" | Fits 16" Laptop | 1648 in³ (27 liters) | 2 lbs 6.5 oz (1090 g) |
| Router Backpack | 12.5" x 9" x 21" | Fits 17" Laptop | 2441 in³ (40 liters) | 2 lbs 15 oz (1340 g) |
| Women’s Never Stop Daypack | 11" x 17.3" x 5.9" | Fits 16" Laptop | 1220 in³ (20 liters) | 1 lb 9 oz (720 g) |
| Women’s Never Stop Mini Backpack | 8.3" x 12.6" x 4.3" | — | 305 in³ (5 liters) | 13 oz (360 g) |
| Women’s Never Stop Utility Pack | 12.2" x 19.3" x 5.9" | Fits 16" Laptop | 1587 in³ (26 liters) | 2 lbs (900 g) |
Equipment - Women’s Pack Fit
| Women’s | Hipbelt | Torso Adjustable | Torso Fixed |
|---|
| XS/S | 24 - 30 | 13 - 18 | 14 - 17 |
| M/L | 30 - 36 | 15 - 20 | 16 - 19 |
| One Size | 24 - 30 | — | 15 - 18 |
Equipment - Men’s Pack Fit
| Men’s | Hipbelt | Torso Adjustable | Torso Fixed |
|---|
| S/M | 28 - 34 | 15 - 20 | 16 - 19 |
| L/XL | 34 - 42 | 17 - 22 | 18 - 21 |
| One Size | 28 - 40 | — | 17 - 20 |
How to Choose Your Size
Measure your chest, waist, hips, arm length, inseam, head circumference, hand length, or foot length depending on the item category. Compare your measurements with the relevant chart above.
Measuring Tips
- Chest: Measure around the widest part of your chest under your arms.
- Waist: Measure around the narrowest part of your torso.
- Hips: Measure around the widest part of your hips.
- Arm length: Measure from the base of your neck down to your wrist with your arm slightly bent.
- Inseam: Measure a similar pant that fits well from crotch seam to hem.
- Footwear: Compare your usual size with the relevant footwear conversion table.
- Bags and gear: Review dimensions, laptop sleeve size, volume, and weight before purchase.
Fit Notes & Between-Sizes Advice
Jackets and technical outerwear may allow space for layering. If your measurements fall between two sizes, choose the larger size for a looser fit or layering comfort, and choose the smaller size for a closer fit.
Product Detail Reminder
Individual products may vary slightly by fit type, fabric, construction, or intended use. Always review the size and fit notes on the product page before ordering.
Need Help?
Contact us at service@mailsenders.net with your measurements and product questions, and we’ll help you choose the best size.